Last Updated on May 5, 2026 by Babusona Mondal
The Election Commission of India has officially declared the Kerala Assembly Election Results 2026 on 4th May 2026. The vote counting process has been completed across all 140 constituencies, and the final party-wise winners list is now available for the public.
In a significant political change, the Indian National Congress-led United Democratic Front (UDF) has secured a decisive victory, crossing the majority mark with over 100 seats. The alliance has successfully unseated the incumbent Communist Party of India (Marxist)-led Left Democratic Front (LDF), marking a major shift in Kerala’s political landscape.
Voters and users can now check the assembly-wise winners list, including candidate names, party details, and vote margins. The official Kerala Election Result 2026 PDF is also available for download from the Election Commission’s website, offering complete constituency-wise results and insights.
Kerala Election Result 2026
| Party Name | Won | Leading | Total |
|---|---|---|---|
| Indian National Congress – INC | 63 | 0 | 63 |
| Communist Party of India (Marxist) – CPI(M) | 26 | 0 | 26 |
| Indian Union Muslim League – IUML | 22 | 0 | 22 |
| Communist Party of India – CPI | 8 | 0 | 8 |
| Kerala Congress – KEC | 7 | 0 | 7 |
| Revolutionary Socialist Party – RSP | 3 | 0 | 3 |
| Bharatiya Janata Party – BJP | 3 | 0 | 3 |
| Rashtriya Janata Dal – RJD | 1 | 0 | 1 |
| Revolutionary Marxist Party of India – RMPOI | 1 | 0 | 1 |
| Kerala Congress (Jacob) – KEC(J) | 1 | 0 | 1 |
| Communist Marxist Party Kerala State Committee – CMPKSC | 1 | 0 | 1 |
| Independent – IND | 4 | 0 | 4 |
| Total | 140 | 0 | 140 |
Kerala Election Results 2026 Winners List Party Wise
Indian National Congress – INC
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | UDMA(3) | NEELAKANDAN | 78910 | 4847 |
| 2 | TRIKARIPUR(5) | SANDEEP VARIER | 83109 | 4431 |
| 3 | IRIKKUR(9) | ADV. SAJEEV JOSEPH | 90895 | 42426 |
| 4 | KANNUR(11) | ADV.T.O. MOHANAN | 70620 | 18551 |
| 5 | PERAVOOR(16) | ADV. SUNNY JOSEPH | 76140 | 14453 |
| 6 | MANANTHAVADY(17) | USHA VIJAYAN | 77425 | 10543 |
| 7 | SULTHANBATHERY(18) | I C BALAKRISHNAN | 78936 | 16597 |
| 8 | KALPETTA(19) | ADV. T SIDDIQUE | 97379 | 45031 |
| 9 | NADAPURAM(22) | K.M. ABHIJITH | 99763 | 23600 |
| 10 | QUILANDY(23) | ADV. K. PRAVEEN KUMAR | 79913 | 12070 |
| 11 | BALUSSERI(25) | V.T. SOORAJ | 94804 | 16980 |
| 12 | ELATHUR(26) | ADV.VIDYA BALAKRISHNAN | 77662 | 12162 |
| 13 | KOZHIKODE NORTH(27) | ADV.K JAYANTH | 50636 | 14831 |
| 14 | NILAMBUR(35) | ARYADAN SHOUKATH | 113586 | 54851 |
| 15 | WANDOOR(36) | A.P ANILKUMAR | 121074 | 47939 |
| 16 | THAVANUR(47) | ADV. V S JOY | 79661 | 14647 |
| 17 | PONNANI(48) | K.P NOUSHAD ALI | 80674 | 13267 |
| 18 | THRITHALA(49) | V T BALRAM | 76427 | 8385 |
| 19 | KONGAD(53) | THULASI TEACHER | 62734 | 3706 |
| 20 | PALAKKAD(56) | RAMESH PISHARODY | 62199 | 13147 |
| 21 | CHITTUR(58) | ADV. SUMESH ACHUTHAN | 65325 | 6510 |
| 22 | THRISSUR(67) | RAJAN. J. PALLAN | 60290 | 26803 |
| 23 | CHALAKUDY(72) | SANEESHKUMAR JOSEPH | 71202 | 23156 |
| 24 | KODUNGALLUR(73) | ADV. O J JANEESH | 65162 | 8308 |
| 25 | PERUMBAVOOR(74) | MANOJ MOOTHEDAN | 75088 | 28434 |
| 26 | ANGAMALY(75) | ROJI M JOHN | 78331 | 37008 |
| 27 | ALUVA(76) | ANWAR SADATH | 83899 | 29143 |
| 28 | PARAVUR(78) | ADV.V.D.SATHEESAN | 78658 | 20600 |
| 29 | VYPEN(79) | TONY CHAMMANY | 66112 | 15648 |
| 30 | KOCHI(80) | MOHAMMED SHIYAS | 64318 | 8188 |
| 31 | THRIPUNITHURA(81) | DEEPAK JOY | 70256 | 18468 |
| 32 | ERANAKULAM(82) | T.J VINOD | 61296 | 36163 |
| 33 | THRIKKAKARA(83) | UMA THOMAS | 83375 | 50211 |
| 34 | KUNNATHUNAD (84) | V. P. SAJEENDRAN | 70292 | 21283 |
| 35 | MUVATTUPUZHA(86) | DR. MATHEW KUZHALNADAN | 89914 | 42829 |
| 36 | DEVIKULAM (88) | F. RAJA | 50590 | 5233 |
| 37 | UDUMBANCHOLA(89) | ADV. SENAPATHY VENU | 64916 | 20021 |
| 38 | IDUKKI(91) | ROY K PAULOSE | 70562 | 23822 |
| 39 | PEERUMADE(92) | ADV.CYRIAC THOMAS | 69672 | 27634 |
| 40 | VAIKOM(95) | K BINIMON | 52944 | 13601 |
| 41 | ETTUMANOOR(96) | NATTAKOM SURESH | 64077 | 19752 |
| 42 | KOTTAYAM(97) | THIRUVANCHOOR RADHAKRISHNAN | 68893 | 35986 |
| 43 | PUTHUPPALLY(98) | ADV. CHANDY OOMMEN | 84031 | 52907 |
| 44 | KANJIRAPPALLY(100) | RONY K BABY | 56646 | 5772 |
| 45 | POONJAR(101) | ADV.SEBASTIAN M.J | 56900 | 6693 |
| 46 | AROOR(102) | ADV. SHANIMOL OSMAN | 74469 | 9324 |
| 47 | ALAPPUZHA(104) | A.D THOMAS | 81065 | 21015 |
| 48 | HARIPAD(107) | RAMESH CHENNITHALA | 68184 | 23377 |
| 49 | KAYAMKULAM(108) | ADV.M.LIJU | 76651 | 15572 |
| 50 | RANNI(112) | ADV. PAZHAKULAM MADHU | 54652 | 4344 |
| 51 | ARANMULA(113) | ABIN VARKEY KODIYATTU | 70083 | 18985 |
| 52 | ADOOR (115) | ADVOCATE C V SANTHAKUMAR | 66153 | 10332 |
| 53 | KARUNAGAPPALLY(116) | C.R. MAHESH | 82593 | 26618 |
| 54 | PATHANAPURAM(120) | JYOTHI KUMAR CHAMAKKALA | 68275 | 8310 |
| 55 | CHADAYAMANGALAM(122) | M. M. NASEER | 68281 | 7486 |
| 56 | KUNDARA(123) | P. C. VISHNUNADH | 87862 | 32564 |
| 57 | KOLLAM(124) | ADV. BINDHU KRISHNA | 63416 | 16830 |
| 58 | CHIRAYINKEEZHU(129) | RAMYA HARIDAS | 56833 | 14221 |
| 59 | VAMANAPURAM(131) | MUHAMMED SUDHEERSHA S | 73590 | 12185 |
| 60 | VATTIYOORKAVU(133) | K. MURALEEDHARAN | 48338 | 5425 |
| 61 | KATTAKKADA(138) | M. R. BAIJU | 56846 | 7136 |
| 62 | KOVALAM(139) | ADV. M.VINCENT | 79661 | 32709 |
| 63 | NEYYATTINKARA(140) | N. SHAKTHAN | 58760 | 6966 |
Communist Party of India (Marxist) – CPI(M)
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | KALLIASSERI(7) | M.VIJIN | 81428 | 18433 |
| 2 | AZHIKODE(10) | K. V. SUMESH | 64951 | 349 |
| 3 | DHARMADAM(12) | PINARAYI VIJAYAN | 85614 | 19247 |
| 4 | THALASSERY(13) | KARAYI RAJAN | 69743 | 20523 |
| 5 | MATTANNUR(15) | V K SANOJ | 81456 | 14168 |
| 6 | BEYPORE(29) | P.A MOHAMED RIYAS | 81849 | 7487 |
| 7 | SHORNUR(51) | P.MAMMIKUTTY | 70583 | 16517 |
| 8 | OTTAPPALAM(52) | ADV. K. PREMKUMAR | 75362 | 26777 |
| 9 | MALAMPUZHA(55) | A PRABHAKARAN | 68629 | 19721 |
| 10 | TARUR(57) | SUMOD | 60557 | 11910 |
| 11 | NEMMARA(59) | K PREMAN | 66521 | 3305 |
| 12 | ALATHUR(60) | T M SASI | 61564 | 8553 |
| 13 | CHELAKKARA(61) | U R PRADEEP | 76073 | 29386 |
| 14 | KUNNAMKULAM(62) | A C MOIDEEN | 69522 | 4563 |
| 15 | GURUVAYOOR(63) | N. K. AKBAR | 66069 | 1998 |
| 16 | MANALUR(64) | PROF C RAVINDRANATH | 65337 | 126 |
| 17 | WADAKKANCHERY(65) | XAVIER CHITTILAPPILLY | 70725 | 5690 |
| 18 | PUDUKKAD(71) | K K RAMACHANDRAN | 63136 | 2853 |
| 19 | MAVELIKKARA (109) | M.S. ARUN KUMAR | 67180 | 15736 |
| 20 | CHENGANNUR(110) | SAJI CHERIAN | 57859 | 10292 |
| 21 | KONNI(114) | ADV K U JENISH KUMAR | 60380 | 18381 |
| 22 | KOTTARAKKARA(119) | K.N. BALAGOPAL | 63926 | 10121 |
| 23 | VARKALA(127) | ADV.V JOY | 55365 | 2050 |
| 24 | ATTINGAL (128) | O.S AMBIKA | 59163 | 13375 |
| 25 | ARUVIKKARA(136) | ADV. G. STEEPHEN | 61907 | 2843 |
| 26 | PARASSALA(137) | C K HAREENDRAN | 69149 | 15013 |
Indian Union Muslim League – IUML
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | MANJESHWAR(1) | A K M ASHRAF | 96948 | 29252 |
| 2 | KASARAGOD(2) | KALLATRA MAHIN | 76396 | 22698 |
| 3 | KUTTIADI(21) | PARAKKAL ABDULLA | 88197 | 10922 |
| 4 | PERAMBRA(24) | ADV. FATHIMA THAHILIYA | 81429 | 5087 |
| 5 | KOZHIKODE SOUTH(28) | ADV. FYZAL BABU | 52680 | 10795 |
| 6 | KUNNAMANGALAM(30) | M.A. RAZAK MASTER | 91598 | 13313 |
| 7 | KODUVALLY(31) | P K FIROS | 95164 | 36682 |
| 8 | THIRUVAMBADI(32) | C K KASIM | 77140 | 6741 |
| 9 | KONDOTTY(33) | T.P. ASHRAFALI | 114997 | 56017 |
| 10 | ERNAD(34) | P.K.BASHEER | 98547 | 41289 |
| 11 | MANJERI(37) | ADV. M. RAHMATHULLA | 113622 | 57887 |
| 12 | PERINTHALMANNA(38) | NAJEEB KANTHAPURAM | 104888 | 32431 |
| 13 | MANKADA(39) | MANJALAMKUZHI ALI | 110692 | 45609 |
| 14 | MALAPPURAM(40) | P.K KUNHALIKUTTY | 131632 | 85327 |
| 15 | VENGARA(41) | K.M. SHAJI | 95863 | 30325 |
| 16 | VALLIKUNNU(42) | T V IBRAHIM | 100718 | 51289 |
| 17 | TIRURANGADI(43) | P M A SAMEER | 111869 | 63387 |
| 18 | TANUR(44) | P K NAVAS | 91992 | 27131 |
| 19 | TIRUR(45) | KURUKKOLI MOIDEEN | 106108 | 24137 |
| 20 | KOTTAKKAL(46) | PROF. ABID HUSSAIN THANGAL | 118111 | 62638 |
| 21 | MANNARKKAD(54) | ADV. N. SAMSUDHEEN | 90606 | 25903 |
| 22 | KALAMASSERY(77) | ADV. V E ABDUL GAFOOR | 80606 | 16312 |
Communist Party of India – CPI
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | KANHANGAD(4) | ADV. GOVINDAN PALLIKAPPIL | 79920 | 15316 |
| 2 | PATTAMBI(50) | MUHAMMED MUHASSIN | 80062 | 9442 |
| 3 | OLLUR(66) | K RAJAN | 69703 | 8884 |
| 4 | NATTIKA(68) | GEETHAGOPI | 58979 | 7093 |
| 5 | KAIPAMANGALAM(69) | K.K. VALSARAJ | 65448 | 9944 |
| 6 | CHERTHALA(103) | P. PRASAD | 83216 | 14489 |
| 7 | PUNALUR(121) | C. AJAYAPRASAD | 71944 | 21529 |
| 8 | NEDUMANGAD(130) | G R ANIL | 69206 | 21583 |
Kerala Congress – KEC
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | IRINJALAKUDA(70) | ADV. THOMAS UNNIYADAN | 66282 | 10212 |
| 2 | KOTHAMANGALAM(87) | SHIBU THECKUMPURAM | 73479 | 16859 |
| 3 | THODUPUZHA(90) | APU JOHN JOSEPH | 84796 | 44291 |
| 4 | KADUTHURUTHY(94) | ADV.MONS JOSEPH | 70353 | 31300 |
| 5 | CHANGANASSERY(99) | VINU JOB KUZHIMANNIL | 55991 | 8368 |
| 6 | KUTTANAD(106) | REJI CHERIYAN | 56594 | 20600 |
| 7 | THIRUVALLA(111) | ADV.VARGHESE MAMMEN | 53224 | 10146 |
Revolutionary Socialist Party – RSP
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | CHAVARA(117) | SHIBU BABY JOHN | 74308 | 18573 |
| 2 | KUNNATHUR (118) | ULLAS KOVUR | 81488 | 25314 |
| 3 | ERAVIPURAM(125) | ADV.VISHNU MOHAN | 64383 | 8803 |
Bharatiya Janata Party – BJP
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | CHATHANNOOR(126) | B.B.GOPAKUMAR | 51923 | 4398 |
| 2 | KAZHAKOOTTAM(132) | V. MURALEEDHARAN | 46564 | 428 |
| 3 | NEMOM(135) | RAJEEV CHANDRASEKHAR | 57192 | 4978 |
Rashtriya Janata Dal – RJD
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | KUTHUPARAMBA(14) | P K PRAVEEN | 70448 | 1286 |
Revolutionary Marxist Party of India – RMPOI
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | VADAKARA(20) | K K REMA | 70117 | 14862 |
Kerala Congress (Jacob) – KEC(J)
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | PIRAVOM(85) | ANOOP JACOB | 89551 | 44681 |
Communist Marxist Party Kerala State Committee – CMPKSC
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | THIRUVANANTHAPURAM(134) | C P JOHN | 45586 | 9863 |
Independent – IND
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | PAYYANNUR(6) | V. KUNHIKRISHNAN | 76640 | 7487 |
| 2 | TALIPARAMBA(8) | T K GOVINDAN MASTER | 91339 | 12551 |
| 3 | PALA(93) | MANI C KAPPEN | 50799 | 2991 |
| 4 | AMBALAPPUZHA(105) | G.SUDHAKARAN | 75184 | 27935 |
West Bengal Assembly Election Result 2026
Check constituency-wise winning candidates and party status live updates.
Tamil Nadu Assembly Election Result 2026
Check constituency-wise winning candidates and party status live updates.
Official Result Source
Data provided by Election Commission of India (General Election May 2026)
LATEST RELATED CONTENT
- Tamil Nadu Election Result 2026 PDF Download – Assembly Wise Winners List & Party Results →
- Pachhad Voter List Download 2026 (Himachal Pradesh) Final & Draft Electoral Roll →
- Nahan Voter List Download 2026 (Himachal Pradesh) Final & Draft Electoral Roll →
- Theog Voter List Download 2026 (Himachal Pradesh) Final & Draft Electoral Roll →
- Shimla Rural Voter List Download 2026 (Himachal Pradesh) Final & Draft Electoral Roll →
- Shimla Voter List Download 2026 (Himachal Pradesh) Final & Draft Electoral Roll →
- Rohru Voter List Download 2026 (Himachal Pradesh) Final & Draft Electoral Roll →
- Rampur Voter List Download 2026 (Himachal Pradesh) Final & Draft Electoral Roll →