Last Updated on May 17, 2026 by Babusona Mondal
The political landscape of West Bengal has witnessed a historic shift following the recent assembly elections. If you are searching for the updated West Bengal TMC MLA list 2026, you have come to the right place. In this article, we provide a comprehensive area-wise and constituency-wise breakdown of all the newly elected Members of the Legislative Assembly (MLAs) from the All India Trinamool Congress (AITC).
Public representatives need to stay accessible to the citizens for local development, grievance redressal, and administrative assistance. To make communication easier for you, we have also compiled the West Bengal MLA list with phone number and official contact details in this directory. Read on to find out who is representing your constituency in the West Bengal Legislative Assembly this year and how you can reach out to them directly.
West Bengal TMC MLA List 2026 District-Wise
| District | Constituency | MLA Name | Total Votes | Margin |
|---|---|---|---|---|
| Coochbehar | SITAI (6) | SANGITA ROY | 128188 | 27212 |
| Uttar Dinajpur | CHOPRA (28) | HAMIDUL RAHAMAN | 120986 | 69124 |
| Uttar Dinajpur | ISLAMPUR (29) | AGARWAL KANAIA LAL | 108117 | 40063 |
| Uttar Dinajpur | GOALPOKHAR (30) | MD GHULAM RABBANI | 122105 | 83790 |
| Uttar Dinajpur | CHAKULIA (31) | AZAD MINHAJUL ARFIN | 90277 | 28011 |
| Uttar Dinajpur | ITAHAR (36) | MOSARAF HUSSEN | 98172 | 22787 |
| Dakshin Dinajpur | KUMARGANJ (38) | TORAF HOSSAIN MANDAL | 82791 | 6685 |
| Dakshin Dinajpur | HARIRAMPUR (42) | BIPLAB MITRA | 93098 | 19861 |
| Malda | CHANCHAL (45) | PRASUN BANERJEE | 128014 | 63874 |
| Malda | HARISCHANDRAPUR (46) | MD. MATIBUR RAHAMAN | 113104 | 48271 |
| Malda | MALATIPUR (47) | ABDUR RAHIM BOXI | 104123 | 59747 |
| Malda | RATUA (48) | SAMAR MUKHERJEE | 106834 | 32562 |
| Malda | MOTHABARI (52) | ISLAM MD NAJRUL | 65705 | 10496 |
| Malda | SUJAPUR (53) | SABINA YEASMIN | 112795 | 60287 |
| Murshidabad | SAMSERGANJ (56) | MOHAMMED NOOR ALAM | 61918 | 7587 |
| Murshidabad | SUTI (57) | EMANI BISWAS | 81330 | 12357 |
| Murshidabad | RAGHUNATHGANJ (59) | AKHRUZZAMAN | 88909 | 40555 |
| Murshidabad | SAGARDIGHI (60) | BAYRON BISWAS | 90781 | 34260 |
| Murshidabad | LALGOLA (61) | ABDUL AZIZ DOCTOR | 67954 | 18960 |
| Murshidabad | BHAGAWANGOLA (62) | REYAT HOSSAIN SARKAR | 105997 | 56407 |
| Murshidabad | BHARATPUR (69) | MUSTAFIJUR RAHAMAN (SUMAN) | 90870 | 30753 |
| Murshidabad | HARIHARPARA (73) | NIAMOT SHEIKH | 80338 | 12665 |
| Murshidabad | JALANGI (76) | BABAR ALI | 88684 | 21516 |
| Nadia | PALASHIPARA (79) | RUKBANUR RAHMAN | 89241 | 11454 |
| Nadia | KALIGANJ (80) | ALIFA AHMED | 89292 | 10172 |
| Nadia | CHAPRA (82) | JEBER SEKH | 97085 | 30780 |
| North 24 Parganas | SWARUPNAGAR (98) | BINA MONDAL | 94813 | 16017 |
| North 24 Parganas | BADURIA (99) | BURHANUL MUKADDIM (LITON) | 103334 | 44006 |
| North 24 Parganas | AMDANGA (102) | MOHAMMAD KASEM SIDDIQUE | 81670 | 2995 |
| North 24 Parganas | KAMARHATI (112) | MADAN MITRA | 64817 | 5646 |
| North 24 Parganas | MADHYAMGRAM (118) | RATHIN GHOSH | 95995 | 2399 |
| North 24 Parganas | DEGANGA (120) | ANISUR RAHAMAN BIDESH | 101114 | 17818 |
| North 24 Parganas | HAROA (121) | ABDUL MATIN MUHAMMAD | 117591 | 49341 |
| North 24 Parganas | MINAKHAN (122) | USHA RANI MONDAL | 92079 | 32292 |
| North 24 Parganas | BASIRHAT DAKSHIN (124) | SURAJIT MITRA (BADAL) | 112965 | 59544 |
| North 24 Parganas | BASIRHAT UTTAR (125) | MD. TAUSEFFUR RAHMAN | 115503 | 57270 |
| South 24 Parganas | BASANTI (128) | NILIMA MISTRY BISHAL | 127495 | 56181 |
| South 24 Parganas | KULTALI (129) | GANESH CHANDRA MONDAL | 146435 | 59276 |
| South 24 Parganas | PATHARPRATIMA (130) | SAMIR KUMAR JANA | 117164 | 48732 |
| South 24 Parganas | KULPI (133) | BARNALI DHARA | 91266 | 10383 |
| South 24 Parganas | RAIDIGHI (134) | TAPAS MONDAL S/O-SHIBPRASAD MONDAL | 118991 | 5957 |
| South 24 Parganas | MANDIRBAZAR (135) | JOYDEB HALDER S/O – KARTICK CHANDRA HALDER | 93686 | 19952 |
| South 24 Parganas | JAYNAGAR (136) | BISWANATH DAS | 108194 | 26350 |
| South 24 Parganas | BARUIPUR PURBA (137) | BIVAS SARDAR | 120987 | 31815 |
| South 24 Parganas | CANNING PASCHIM (138) | PARESH RAM DAS | 120548 | 40665 |
| South 24 Parganas | CANNING PURBA (139) | MD BAHARUL ISLAM | 148687 | 91954 |
| South 24 Parganas | BARUIPUR PASCHIM (140) | BIMAN BANERJEE | 104781 | 17862 |
| South 24 Parganas | MAGRAHAT PURBA (141) | SARMISTHA PURKAIT | 108412 | 31607 |
| South 24 Parganas | MAGRAHAT PASCHIM (142) | MD. SAMIM AHAMED MOLLA | 113834 | 58503 |
| South 24 Parganas | DIAMOND HARBOUR (143) | PANNA LAL HALDER | 119320 | 31266 |
| South 24 Parganas | BISHNUPUR (146) | DILIP MONDAL | 132647 | 73692 |
| Kolkata | KASBA (149) | AHMED JAVED KHAN | 117893 | 20974 |
| South 24 Parganas | MAHESHTALA (155) | SUBHASIS DAS | 116811 | 32913 |
| South 24 Parganas | BUDGE BUDGE (156) | ASHOK KUMAR DEB | 127091 | 46850 |
| Kolkata | METIABURUZ (157) | ABDUL KHALEQUE MOLLA | 124230 | 87879 |
| Kolkata | KOLKATA PORT (158) | FIRHAD HAKIM | 101226 | 56080 |
| Kolkata | BALLYGUNGE (161) | SOBHANDEB CHATTOPADHYAY | 108481 | 61476 |
| Kolkata | CHOWRANGEE (162) | BANDYOPADHYAY NAYNA | 62938 | 22002 |
| Kolkata | ENTALLY (163) | SANDIPAN SAHA | 94427 | 34006 |
| Kolkata | BELEGHATA (164) | KUNAL KUMAR GHOSH | 93757 | 28576 |
| Howrah | HOWRAH MADHYA (171) | ARUP ROY | 95948 | 16083 |
| Howrah | HOWRAH DAKSHIN (173) | NANDITA CHOWDHURY | 100540 | 7828 |
| Howrah | SANKRAIL (174) | PRIYA PAUL | 105412 | 16740 |
| Howrah | PANCHLA (175) | GULSAN MULLICK | 123967 | 38320 |
| Howrah | ULUBERIA PURBA (176) | RITABRATA BANERJEE | 95633 | 11838 |
| Howrah | ULUBERIA DAKSHIN (178) | PULAK ROY | 109649 | 17187 |
| Howrah | BAGNAN (180) | ARUNAVA SEN | 105060 | 11316 |
| Howrah | UDAYNARAYANPUR (182) | SAMIR KUMAR PANJA | 105802 | 12227 |
| Howrah | DOMJUR (184) | TAPAS MAITY | 134036 | 42177 |
| Hooghly | CHANDITALA (194) | SWATI KHANDOKER | 107143 | 19663 |
| Hooghly | DHANEKHALI (197) | ASIMA PATRA | 123462 | 13057 |
| Paschim Medinipur | KHARAGPUR (228) | DINEN ROY | 98320 | 2872 |
| Paschim Medinipur | KESHPUR (235) | SEULI SAHA | 143123 | 50105 |
| Purba Bardhaman | KHANDAGHOSH (259) | NABIN CHANDRA BAG | 104183 | 8284 |
| Purba Bardhaman | BARDHAMAN UTTAR (266) | NISITH KUMAR MALIK | 112688 | 6460 |
| Birbhum | BOLPUR (286) | CHANDRANATH SINHA | 114915 | 13188 |
| Birbhum | NANOOR (287) | BIDHAN CHANDRA MAJHI | 119910 | 8122 |
| Birbhum | HANSAN (292) | FAYEZUL HAQUE (KAJAL SK) | 103223 | 28298 |
| Birbhum | NALHATI (293) | RAJENDRA PRASAD SINGH(RAJU SINGH) | 87744 | 13446 |
| Birbhum | MURARAI (294) | DR. MOSARRAF HOSSAIN | 96902 | 37705 |
LATEST RELATED CONTENT
- West Bengal MLA List 2026 with Phone Number: Constituency-Wise Winners List →
- West Bengal 2002 Voter List PDF Download – Search by District & Constituency →
- Bardhaman Voter List 2002 PDF Download – Old Electoral Roll West Bengal →
- West Bengal Assembly Election Date 2026: District Wise Full Schedule & Dates →
- Gopiballavpur 2002 Voter List PDF Download – Old Electoral WB (WB Archive Voter List) →
- Nayagram 2002 Voter List PDF Download – Old Electoral WB (WB Archive Voter List) →
- Dantan 2002 Voter List PDF Download – Old Electoral WB (WB Archive Voter List) →
- Narayangarh 2002 Voter List PDF Download – Old Electoral WB (WB Archive Voter List) →