Last Updated on May 6, 2026 by Babusona Mondal
The Election Commission of India has officially announced the Assam Assembly Election Results 2026 on 4th May 2026. The vote counting process has been completed across all 126 constituencies, and the complete party-wise winners list is now available.
In a decisive victory, the Bharatiya Janata Party (BJP) has secured a clear majority by winning 82 seats, comfortably crossing the majority mark of 64. Along with its allies, Asom Gana Parishad (10 seats) and Bodoland People’s Front (10 seats), the NDA alliance has achieved a strong total of 102 seats.
Meanwhile, the Indian National Congress managed to secure 19 seats. With this mandate, Himanta Biswa Sarma is set to continue as the Chief Minister for a second consecutive term.
Users can check the assembly-wise winners list, including constituency details, candidate names, total votes, and winning margins for all seats in Assam.
Assam Election Result 2026
| Party Name | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party – BJP | 82 | 0 | 82 |
| Indian National Congress – INC | 19 | 0 | 19 |
| Bodoland Peoples Front – BOPF | 10 | 0 | 10 |
| Asom Gana Parishad – AGP | 10 | 0 | 10 |
| All India United Democratic Front – AIUDF | 2 | 0 | 2 |
| Raijor Dal – RJRD | 2 | 0 | 2 |
| All India Trinamool Congress – AITC | 1 | 0 | 1 |
| Total | 126 | 0 | 126 |
Assam Election Results 2026 Winners List Party Wise
Bharatiya Janata Party – BJP
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | GOLAKGANJ(6) | ASHWINI RAY SARKAR | 110533 | 30782 |
| 2 | GOALPARA WEST(13) | PABITRA RABHA | 92216 | 39917 |
| 3 | DUDHNAI(15) | TANKESWAR RABHA | 100353 | 47637 |
| 4 | ABHAYAPURI(16) | BHUPEN ROY | 111154 | 58926 |
| 5 | BIJNI(20) | ARUP KUMAR DEY | 71708 | 33927 |
| 6 | BHOWANIPUR-SORBHOG(21) | RANJEET KUMAR DASS | 113069 | 39152 |
| 7 | BOKO-CHAYGAON (28) | RAJU MESH | 107113 | 59554 |
| 8 | PALASBARI(29) | HIMANGSHU SHEKHAR BAISHYA | 109301 | 43953 |
| 9 | RANGIA(31) | BHABESH KALITA | 107929 | 34029 |
| 10 | KAMALPUR(32) | DIGANTA KALITA | 74455 | 19449 |
| 11 | DISPUR(33) | PRADYUT BORDOLOI | 103337 | 49667 |
| 12 | NEW GUWAHATI(35) | DIPLU RANJAN SARMAH | 89636 | 47668 |
| 13 | GUWAHATI CENTRAL(36) | VIJAY KUMAR GUPTA | 101297 | 61921 |
| 14 | JALUKBARI(37) | HIMANTA BISWA SARMA | 127151 | 89434 |
| 15 | BARKHETRI(38) | NARAYAN DEKA | 113001 | 28844 |
| 16 | NALBARI(39) | JAYANTA MALLABARUAH | 118611 | 60101 |
| 17 | TIHU(40) | CHANDRAMOHAN PATOWARY | 100855 | 26496 |
| 18 | TAMULPUR(43) | BISWAJIT DAIMARY | 89308 | 26743 |
| 19 | GORESWAR(44) | VICTOR KUMAR DAS | 98108 | 69249 |
| 20 | TANGLA(48) | BIKAN CHANDRA DEKA | 84309 | 54601 |
| 21 | SIPAJHAR(49) | PARAMANANDA RAJBONGSHI | 99720 | 25245 |
| 22 | MANGALDAI(50) | NILIMA DEVI | 100078 | 23936 |
| 23 | JAGIROAD (52) | PIJUSH HAZARIKA | 155129 | 93584 |
| 24 | MORIGAON(54) | RAMA KANTA DEWRI | 117942 | 65489 |
| 25 | BARHAMPUR(59) | JITU GOSWAMI | 117127 | 56141 |
| 26 | NAGAON-BATADRABA(60) | RUPAK SARMAH | 113958 | 61984 |
| 27 | RAHA (61) | SASHI KANTA DAS | 111360 | 20594 |
| 28 | HOJAI(63) | SHILADITYA DEV | 144361 | 66701 |
| 29 | LUMDING(64) | SIBU MISRA | 115330 | 22114 |
| 30 | DHEKIAJULI(65) | ASHOK SINGHAL | 111880 | 48169 |
| 31 | BARCHALLA(66) | RITU BARAN SARMAH | 84495 | 24562 |
| 32 | RANGAPARA(68) | KRISHNA KAMAL TANTI | 81022 | 43315 |
| 33 | NADUAR(69) | PADMA HAZARIKA | 111125 | 52916 |
| 34 | BISWANATH(70) | PALLAB LOCHAN DAS | 84862 | 25770 |
| 35 | BEHALI (71) | MUNINDRA DAS (BAPTI) | 87224 | 60703 |
| 36 | GOHPUR(72) | UTPAL BORAH | 96582 | 52722 |
| 37 | BIHPURIA(73) | BHUPEN KUMAR BORAH | 73050 | 8236 |
| 38 | RONGONADI(74) | RISHIRAJ HAZARIKA | 82493 | 19652 |
| 39 | LAKHIMPUR(76) | MANAB DEKA | 85726 | 32220 |
| 40 | DHAKUAKHANA (77) | SHRI NABA KUMAR DOLEY | 92123 | 50072 |
| 41 | DHEMAJI (78) | DR. RANOJ PEGU | 83649 | 32229 |
| 42 | SISSIBARGAON(79) | JIBAN GOGOI | 75758 | 40593 |
| 43 | JONAI (80) | BHUBON PEGU | 128940 | 80124 |
| 44 | SADIYA(81) | BOLIN CHETIA | 97087 | 41749 |
| 45 | DOOMDOOMA(82) | RUPESH GOWALA | 86009 | 55382 |
| 46 | MARGHERITA(83) | BHASKAR SHARMA | 86349 | 55317 |
| 47 | DIGBOI(84) | SUREN PHUKAN | 65690 | 41073 |
| 48 | MAKUM(85) | SANJOY KISHAN | 74694 | 28276 |
| 49 | TINSUKIA(86) | PULOK GOHAIN | 85184 | 48497 |
| 50 | CHABUA-LAHOWAL(87) | BINOD HAZARIKA | 89202 | 50914 |
| 51 | DIBRUGARH(88) | PRASANTA PHUKAN | 106803 | 72043 |
| 52 | KHOWANG(89) | CHAKRADHAR GOGOI | 67038 | 9984 |
| 53 | DULIAJAN(90) | RAMESWAR TELI | 71467 | 10459 |
| 54 | TINGKHONG(91) | BIMAL BORAH | 88912 | 49026 |
| 55 | NAHARKATIA(92) | TARANGA GOGOI | 87768 | 62282 |
| 56 | SONARI(93) | DHORMESWAR KONWAR | 74833 | 24134 |
| 57 | MAHMORA(94) | SURUJ DEHINGIA | 69530 | 16021 |
| 58 | DEMOW(95) | SUSANTA BORGOHAIN | 89681 | 33528 |
| 59 | NAZIRA(97) | MAYUR BORGOHAIN | 98198 | 46701 |
| 60 | MAJULI (98) | BHUBAN GAM | 78324 | 35300 |
| 61 | JORHAT(100) | HITENDRA NATH GOSWAMI | 69439 | 23182 |
| 62 | MARIANI(101) | RUPJYOTI KURMI | 79632 | 26840 |
| 63 | TITABOR(102) | DHIRAJ GOWALA | 78743 | 23315 |
| 64 | GOLAGHAT(103) | AJANTA NEOG | 102212 | 43759 |
| 65 | DERGAON(104) | MRIDUL KUMAR DUTTA | 90049 | 36953 |
| 66 | KHUMTAI(106) | MRINAL SAIKIA | 91127 | 58412 |
| 67 | SARUPATHAR(107) | BISWAJIT PHUKAN | 96341 | 56080 |
| 68 | BOKAJAN (108) | SURJYA RONGPHAR | 69851 | 17466 |
| 69 | HOWRAGHAT (109) | LUNSING TERON | 106229 | 78106 |
| 70 | DIPHU (110) | NISO TERANGPI | 90866 | 49740 |
| 71 | RONGKHANG (111) | TULIRAM RONGHANG | 83248 | 60243 |
| 72 | AMRI (112) | HABBEY TERON | 50273 | 23910 |
| 73 | HAFLONG (113) | RUPALI LANGTHASA | 78674 | 50306 |
| 74 | LAKHIPUR(114) | KAUSHIK RAI | 125302 | 99401 |
| 75 | UDHARBOND(115) | RAJDEEP GOALA | 103331 | 55464 |
| 76 | KATIGORAH(116) | KAMALAKHYA DEY PURKAYASTHA | 110758 | 37680 |
| 77 | BORKHOLA(117) | KISHOR NATH | 102775 | 36613 |
| 78 | SILCHAR(118) | DR. RAJDEEP ROY | 110758 | 53997 |
| 79 | DHOLAI (120) | AMIYA KANTI DAS | 100634 | 44462 |
| 80 | HAILAKANDI(121) | MILON DAS | 119591 | 55817 |
| 81 | PATHARKANDI(125) | KRISHNENDU PAUL | 98101 | 46764 |
| 82 | RAM KRISHNA NAGAR (126) | BIJOY MALAKAR | 134013 | 83765 |
Indian National Congress – INC
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | PARBATJHORA(5) | MD ASHRAFUL ISLAM SHEIKH | 77128 | 9022 |
| 2 | GAURIPUR(7) | ABDUS SOBAHAN ALI SARKAR | 182971 | 111909 |
| 3 | DHUBRI(8) | BABY BEGUM | 118362 | 68661 |
| 4 | BIRSING JARUA(9) | WAZED ALI CHOUDHURY | 113901 | 35885 |
| 5 | MANKACHAR(11) | Mohibur Rohman (Bappy) | 169036 | 53146 |
| 6 | JALESHWAR(12) | AFTAB UDDIN MOLLAH | 162174 | 109688 |
| 7 | GOALPARA EAST(14) | ABUL KALAM RASHEED ALAM | 102205 | 51261 |
| 8 | SRIJANGRAM(17) | MD. NURUL ISLAM | 106716 | 18305 |
| 9 | CHENGA(23) | ABDUR RAHIM AHMED | 139167 | 87349 |
| 10 | PAKABETBARI(25) | JAKIR HUSSAIN SIKDAR | 157748 | 65267 |
| 11 | CHAMARIA(27) | REKIBUDDIN AHMED | 149720 | 78696 |
| 12 | LAHARIGHAT(53) | DR ASIF MOHAMMAD NAZAR | 169212 | 66295 |
| 13 | RUPAHIHAT(56) | NURUL HUDA | 135682 | 69766 |
| 14 | SAMAGURI(58) | TANZIL HUSSAIN | 145212 | 108310 |
| 15 | NOWBOICHA (75) | DR. JOY PRAKASH DAS | 86981 | 23751 |
| 16 | SONAI(119) | AMINUL HAQUE LASKAR | 89957 | 27170 |
| 17 | ALGAPUR-KATLICHERRA(122) | ZUBAIR ANAM MAZUMDER | 145661 | 105448 |
| 18 | KARIMGANJ NORTH(123) | JAKARIA AHMED | 122356 | 26003 |
| 19 | KARIMGANJ SOUTH(124) | AMINUR RASHID CHOUDHURY | 137257 | 86632 |
Bodoland Peoples Front – BOPF
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | GOSSAIGAON(1) | SABHARAM BASUMATARY | 44394 | 22977 |
| 2 | DOTMA (2) | RABIRAM NARZARY | 48775 | 24283 |
| 3 | KOKRAJHAR(3) | SEWLI MOHILARY | 74816 | 39633 |
| 4 | BAOKHUNGRI(4) | RUPAM CHANDRA ROY | 62677 | 23710 |
| 5 | SIDLI CHIRANG (19) | PANIRAM BRAHMA | 101275 | 38601 |
| 6 | MANAS(41) | THANESWAR BASUMATARY | 90060 | 47410 |
| 7 | BAKSA (42) | MANESWAR BRAHMA | 88820 | 49050 |
| 8 | BHERGAON(45) | MAHESWAR BARO | 67105 | 37797 |
| 9 | UDALGURI(46) | RIHON DAIMARI | 76800 | 27554 |
| 10 | MAZBAT(47) | CHARAN BORO | 84718 | 55546 |
Asom Gana Parishad – AGP
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | BILASIPARA(10) | JIBESH ROY | 85937 | 2694 |
| 2 | BONGAIGAON(18) | DIPTIMAYEE CHOUDHURY | 72247 | 24998 |
| 3 | BARPETA (24) | DIPAK KUMAR DAS | 94086 | 47402 |
| 4 | BAJALI(26) | DHARMESWAR ROY | 80130 | 24446 |
| 5 | HAJO-SUALKUCHI(30) | PRAKASH CHANDRA DAS | 81699 | 724 |
| 6 | DIMORIA (34) | DR. TAPAN DAS | 116058 | 65385 |
| 7 | KALIABOR(57) | KESHAB MAHANTA | 74029 | 17890 |
| 8 | TEZPUR(67) | PRITHIRAJ RAVA | 79140 | 19950 |
| 9 | TEOK(99) | BIKASH SAIKIA | 90368 | 22672 |
| 10 | BOKAKHAT(105) | ATUL BORA | 80987 | 60537 |
All India United Democratic Front – AIUDF
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | DALGAON(51) | MAZIBUR RAHMAN | 147555 | 28880 |
| 2 | BINNAKANDI(62) | MOHAMMED BADRUDDIN AJMAL | 119721 | 35380 |
Raijor Dal – RJRD
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | DHING(55) | MEHBOOB MUKTAR | 131182 | 71494 |
| 2 | SIBSAGAR(96) | AKHIL GOGOI | 86521 | 17272 |
All India Trinamool Congress – AITC
| S.No | Constituency | Winning Candidate | Total Votes | Margin |
|---|---|---|---|---|
| 1 | MANDIA(22) | SHERMAN ALI AHMED | 113480 | 27561 |
Official Result Source
Data provided by Election Commission of India (General Election May 2026)