Last Updated on April 29, 2026 by Babusona Mondal
The Election Commission of India (ECI) has officially declared the West Bengal 2021 election result on its web portal. The assembly polls were conducted in a multi-phase manner, with voting for 294 seats taking place from 27 March to 29 April 2021.
In a historic mandate, the All India Trinamool Congress (TMC) emerged victorious by securing 213 out of 294 seats, comfortably crossing the majority mark. The Bharatiya Janata Party (BJP) provided a tough contest and finished as the primary opposition, winning 77 seats. This election remains one of the most talked-about political events in Bengal’s history due to its unique 8-phase schedule and the decisive outcome.
West Bengal Assembly Election Result
Official 2021 Poll Summary
West Bengal Assembly Election Date 2026
West Bengal 2021 Election Result – Winner List Part Wise
| No. | Constituency | Elected Member | Party |
|---|---|---|---|
| 1 | MEKLIGANJ (SC) | PARESH CHANDRA ADHIKARY | TMC |
| 2 | MATHABHANGA (SC) | SUSHIL BARMAN | BJP |
| 3 | COOCHBEHAR UTTAR (SC) | SUKUMAR ROY | BJP |
| 4 | COOCHBEHAR DAKSHIN | NIKHIL RANJAN DEY | BJP |
| 5 | SITALKUCHI (SC) | BAREN CHANDRA BARMAN | BJP |
| 6 | SITAI (SC) | JAGADISH CHANDRA BARMA BASUNIA | TMC |
| 7 | DINHATA | NISITH PRAMANIK | BJP |
| 8 | NATABARI | MIHIR GOSWAMI | BJP |
| 9 | TUFANGANJ | MALATI RAVA ROY | BJP |
| 10 | KUMARGRAM (ST) | MANOJ KUMAR ORAON | BJP |
| 11 | KALCHINI (ST) | BISHAL LAMA | BJP |
| 12 | ALIPURDUARS | SUMAN KANJILAL | BJP |
| 13 | FALAKATA (SC) | DIPAK BARMAN | BJP |
| 14 | MADARIHAT (ST) | MANOJ TIGGA | BJP |
| 15 | DHUPGURI (SC) | BISHNU PADA RAY | BJP |
| 16 | MAYNAGURI (SC) | KAUSHIK ROY | BJP |
| 17 | JALPAIGURI (SC) | DR. PRADIP KUMAR BARMA | TMC |
| 18 | RAJGANJ (SC) | KHAGESWAR ROY | TMC |
| 19 | DABGRAM – FULBARI | SIKHA CHATTERJEE | BJP |
| 20 | MAL (ST) | BULU CHIK BARAIK | TMC |
| 21 | NAGRAKATA (ST) | PUNA BHENGRA | BJP |
| 22 | KALIMPONG | RUDEN SADA LEPCHA | IND |
| 23 | DARJEELING | NEERAJ TAMANG ZIMBA | BJP |
| 24 | KURSEONG | BISHNU PRASAD SHARMA | BJP |
| 25 | MATIGARA – NAXALBARI | ANANDAMAY BARMAN | BJP |
| 26 | SILIGURI | SANKAR GHOSH | BJP |
| 27 | PHANSIDEWA (ST) | DURGA MURMU | BJP |
| 28 | CHOPRA | HAMIDUL RAHAMAN | TMC |
| 29 | ISLAMPUR | ABDUL KARIM CHOWDHARY | TMC |
| 30 | GOALPOKHAR | MD. GHULAM RABBANI | TMC |
| 31 | CHAKULIA | AZAD MINHAJUL ARFIN | TMC |
| 32 | KARANDIGHI | GOUTAM PAUL | TMC |
| 33 | HEMTABAD (SC) | SATYAJIT BARMAN | TMC |
| 34 | KALIAGANJ (SC) | SOUMEN ROY | BJP |
| 35 | RAIGANJ | KRISHNA KALYANI | BJP |
| 36 | ITAHAR | MOSARAF HUSSEN | TMC |
| 37 | KUSHMANDI (SC) | REKHA ROY | TMC |
| 38 | KUMARGANJ | TORAF HOSSAIN MANDAL | TMC |
| 39 | BALURGHAT | ASHOK KUMAR LAHIRI | BJP |
| 40 | TAPAN (ST) | BUDHRAI TUDU | BJP |
| 41 | GANGARAMPUR (SC) | SATYENDRA NATH RAY | BJP |
| 42 | HARIRAMPUR | BIPLAB MITRA | TMC |
| 43 | HABIBPUR (ST) | JOYEL MURMU | BJP |
| 44 | GAZOLE (SC) | CHINMOY DEB BARMAN | BJP |
| 45 | CHANCHAL | NIHAR RANJAN GHOSH | TMC |
| 46 | HARISCHANDRAPUR | TAJMUL HOSSAIN | TMC |
| 47 | MALATIPUR | ABDUR RAHIM BOXI | TMC |
| 48 | RATUA | SAMAR MUKHERJEE | TMC |
| 49 | MANIKCHAK | SABITRI MITRA | TMC |
| 50 | MALDAHA (SC) | GOPAL CHANDRA SAHA | BJP |
| 51 | ENGLISH BAZAR | SREERUPA MITRA CHAUDHURY | BJP |
| 52 | MOTHABARI | YEASMIN SABINA | TMC |
| 53 | SUJAPUR | MD ABDUL GHANI | TMC |
| 54 | BAISNABNAGAR | CHANDANA SARKAR | TMC |
| 55 | FARAKKA | MANIRUL ISLAM | TMC |
| 56 | SAMSERGANJ | VACANT (Poll Adjourned) | N/A |
| 57 | SUTI | EMANI BISWAS | TMC |
| 58 | JANGIPUR | VACANT (Poll Adjourned) | N/A |
| 59 | RAGHUNATHGANJ | AKHRUZZAMAN | TMC |
| 60 | SAGARDIGHI | SUBRATA SAHA | TMC |
| 61 | LALGOLA | ALI MOHAMMAD | TMC |
| 62 | BHAGAWANGOLA | IDRIS ALI | TMC |
| 63 | RANINAGAR | ABDUL SOUMIK HOSSAIN | TMC |
| 64 | MURSHIDABAD | GOURI SANKAR GHOSH | BJP |
| 65 | NABAGRAM (SC) | KANAI CHANDRA MONDAL | TMC |
| 66 | KHARGRAM (SC) | ASHIS MARJIT | TMC |
| 67 | BURWAN (SC) | JIBAN KRISHNA SAHA | TMC |
| 68 | KANDI | APURBA SARKAR (DAVID) | TMC |
| 69 | BHARATPUR | HUMAYUN KABIR | TMC |
| 70 | REJINAGAR | RABIUL ALAM CHOWDHURY | TMC |
| 71 | BELDANGA | HASANUZZAMAN SK | TMC |
| 72 | BAHARAMPUR | SUBRATA MAITRA (KANCHAN) | BJP |
| 73 | HARIHARPARA | NIAMOT SHEIKH | TMC |
| 74 | NOWDA | SAHINA MOMTAZ KHAN | TMC |
| 75 | DOMKAL | JAFIKUL ISLAM | TMC |
| 76 | JALANGI | ABDUR RAZZAK | TMC |
| 77 | KARIMPUR | BIMALENDU SINHA ROY | TMC |
| 78 | TEHATTA | TAPAS KUMAR SAHA | TMC |
| 79 | PALASHIPARA | DR. MANIK BHATTACHARYA | TMC |
| 80 | KALIGANJ | NASIRUDDIN AHAMED (LAL) | TMC |
| 81 | NAKASHIPARA | KALLOL KHAN | TMC |
| 82 | CHAPRA | RUKBANUR RAHMAN | TMC |
| 83 | KRISHNANAGAR UTTAR | MUKUL ROY | BJP |
| 84 | NABADWIP | PUNDARIKAKSHYA SAHA | TMC |
| 85 | KRISHNANAGAR DAKSHIN | UJJAL BISWAS | TMC |
| 86 | SANTIPUR | JAGANNATH SARKAR | BJP |
| 87 | RANAGHAT UTTAR PASCHIM | PARTHASARATHI CHATTERJEE | BJP |
| 88 | KRISHNAGANJ (SC) | ASHIS KUMAR BISWAS | BJP |
| 89 | RANAGHAT UTTAR PURBA (SC) | ASHIM BISWAS | BJP |
| 90 | RANAGHAT DAKSHIN (SC) | MUKUT MANI ADHIKARI | BJP |
| 91 | CHAKDAHA | BANKIM CHANDRA GHOSH | BJP |
| 92 | KALYANI (SC) | AMBIKA ROY | BJP |
| 93 | HARINGHATA (SC) | ASIM KUMAR SARKAR | BJP |
| 94 | BAGDA (SC) | BISWAJIT DAS | BJP |
| 95 | BANGAON UTTAR (SC) | ASHOK KIRTANIA | BJP |
| 96 | BANGAON DAKSHIN (SC) | SWAPAN MAJUMDER | BJP |
| 97 | GAIGHATA (SC) | SUBRATA THAKUR | BJP |
| 98 | SWARUPNAGAR (SC) | BINA MONDAL | TMC |
| 99 | BADURIA | ABDUR RAHIM QUAZI | TMC |
| 100 | HABRA | JYOTI PRIYA MALLICK | TMC |
| 101 | ASHOKNAGAR | NARAYAN GOSWAMI | TMC |
| 102 | AMDANGA | RAFIQUR RAHAMAN | TMC |
| 103 | BIJPUR | SUBODH ADHIKARY | TMC |
| 104 | NAIHATI | PARTHA BHOWMICK | TMC |
| 105 | BHATPARA | PAWAN KUMAR SINGH | BJP |
| 106 | JAGATDAL | SOMENATH SHYAM ICHINI | TMC |
| 107 | NOAPARA | MANJU BASU | TMC |
| 108 | BARRACKPUR | RAJU CHAKRABORTY (RAJ) | TMC |
| 109 | KHARDAHA | KAJAL SINHA (Posthumous) | TMC |
| 110 | DUM DUM UTTAR | CHANDRIMA BHATTACHARYA | TMC |
| 111 | PANIHATI | NIRMAL GHOSH | TMC |
| 112 | KAMARHATI | MADAN MITRA | TMC |
| 113 | BARANAGAR | TAPAS ROY | TMC |
| 114 | DUM DUM | BRATYA BASU | TMC |
| 115 | RAJARHAT NEW TOWN | TAPASH CHATTERJEE | TMC |
| 116 | BIDHANNAGAR | SUJIT BOSE | TMC |
| 117 | RAJARHAT GOPALPUR | ADITI MUNSHI | TMC |
| 118 | MADHYAMGRAM | RATHIN GHOSH | TMC |
| 119 | BARASAT | CHIRANJEET CHAKRABARTI | TMC |
| 120 | DEGANGA | RAHIMA MONDAL | TMC |
| 121 | HAROA | ISLAM SK NURUL (HAJI) | TMC |
| 122 | MINAKHAN (SC) | USHA RANI MONDAL | TMC |
| 123 | SANDESHKHALI (ST) | SUKUMAR MAHATA | TMC |
| 124 | BASIRHAT DAKSHIN | DR. SAPTARSHI BANERJEE | TMC |
| 125 | BASIRHAT UTTAR | RAFIKUL ISLAM MONDAL | TMC |
| 126 | HINGALGANJ (SC) | DEBES MANDAL | TMC |
| 127 | GOSABA (SC) | JAYANTA NASKAR | TMC |
| 128 | BASANTI (SC) | SHYAMAL MONDAL | TMC |
| 129 | KULTALI (SC) | GANESH CHANDRA MONDAL | TMC |
| 130 | PATHARPRATIMA | SAMIR KUMAR JANA | TMC |
| 131 | KAKDWIP | MANTURAM PAKHIRA | TMC |
| 132 | SAGAR | BANKIM CHANDRA HAZRA | TMC |
| 133 | KULPI | JOGARANJAN HALDER | TMC |
| 134 | RAIDIGHI | ALOKE JALDATA | TMC |
| 135 | MANDIRBAZAR (SC) | JOYDEB HALDER | TMC |
| 136 | JAYNAGAR (SC) | BISWANATH DAS | TMC |
| 137 | BARUIPUR PURBA (SC) | BIVAS SARDAR (VOBO) | TMC |
| 138 | CANNING PASCHIM (SC) | PARESH RAM DAS | TMC |
| 139 | CANNING PURBA | SAOKAT MOLLA | TMC |
| 140 | BARUIPUR PASCHIM | BIMAN BANERJEE | TMC |
| 141 | MAGRAHAT PURBA (SC) | NAMITA SAHA | TMC |
| 142 | MAGRAHAT PASCHIM | GIAS UDDIN MOLLA | TMC |
| 143 | DIAMOND HARBOUR | PANNALAL HALDER | TMC |
| 144 | FALTA | SANKAR KUMAR NASKAR | TMC |
| 145 | SATGACHHIA | MOHAN CHANDRA NASKAR | TMC |
| 146 | BISHNUPUR (SC) | DILIP MONDAL | TMC |
| 147 | SONARPUR DAKSHIN | ARUNDHUTI MAITRA (LOVELY) | TMC |
| 148 | BHANGAR | MD. NAWSAD SIDDIQUE | ISF/RSMP |
| 149 | KASBA | AHMED JAVED KHAN | TMC |
| 150 | JADAVPUR | DEBABRATA MAJUMDAR | TMC |
| 151 | SONARPUR UTTAR | FIRDOUSI BEGUM | TMC |
| 152 | TOLLYGANJ | AROOP BISWAS | TMC |
| 153 | BEHALA PURBA | RATNA CHATTERJEE | TMC |
| 154 | BEHALA PASCHIM | PARTHA CHATTERJEE | TMC |
| 155 | MAHESHTALA | DULAL CHANDRA DAS | TMC |
| 156 | BUDGE BUDGE | ASHOK KUMAR DEB | TMC |
| 157 | METIABURUZ | ABDUL KHALEQUE MOLLA | TMC |
| 158 | KOLKATA PORT | FIRHAD HAKIM | TMC |
| 159 | BHABANIPUR | SOBHANDEB CHATTOPADHYAY | TMC |
| 160 | RASHBEHARI | DEBASISH KUMAR | TMC |
| 161 | BALLYGUNGE | SUBRATA MUKHERJEE | TMC |
| 162 | CHOWRANGEE | NAYNA BANDYOPADHYAY | TMC |
| 163 | ENTALLY | SWARNA KAMAL SAHA | TMC |
| 164 | BELEGHATA | PARESH PAUL | TMC |
| 165 | JORASANKO | VIVEK GUPTA | TMC |
| 166 | SHYAMPUKUR | DR. SHASHI PANJA | TMC |
| 167 | MANIKTALA | SADHAN PANDE | TMC |
| 168 | KASHIPUR-BELGACHHIA | ATIN GHOSH | TMC |
| 169 | BALLY | RANA CHATTERJEE | TMC |
| 170 | HOWRAH UTTAR | GAUTAM CHOWDHURI | TMC |
| 171 | HOWRAH MADHYA | ARUP ROY | TMC |
| 172 | SHIBPUR | MANOJ TIWARY | TMC |
| 173 | HOWRAH DAKSHIN | NANDITA CHOWDHURY | TMC |
| 174 | SANKRAIL (SC) | PRIYA PAUL | TMC |
| 175 | PANCHLA | GULSAN MULLICK | TMC |
| 176 | ULUBERIA PURBA | BIDESH RANJAN BOSE | TMC |
| 177 | ULUBERIA UTTAR (SC) | DR. NIRMAL MAJI | TMC |
| 178 | ULUBERIA DAKSHIN | PULAK ROY | TMC |
| 179 | SHYAMPUR | KALIPADA MANDAL | TMC |
| 180 | BAGNAN | ARUNAVA SEN (RAJA) | TMC |
| 181 | AMTA | SUKANTA KUMAR PAUL | TMC |
| 182 | UDAYNARAYANPUR | SAMIR KUMAR PANJA | TMC |
| 183 | JAGATBALLAVPUR | SITANATH GHOSH | TMC |
| 184 | DOMJUR | KALYAN GHOSH | TMC |
| 185 | UTTARPARA | KANCHAN MULLICK | TMC |
| 186 | SREERAMPUR | DR. SUDIPTO ROY | TMC |
| 187 | CHAMPDANI | ARINDAM GUIN (BUBAI) | TMC |
| 188 | SINGUR | BECHARAM MANNA | TMC |
| 189 | CHANDANNAGAR | INDRANIL SEN | TMC |
| 190 | CHUNCHURA | ASIT MAZUMDER (TAPAN) | TMC |
| 191 | BALAGARH (SC) | MANORANJAN BAPARI | TMC |
| 192 | PANDUA | DR. RATNA DE NAG | TMC |
| 193 | SAPTAGRAM | TAPAN DASGUPTA | TMC |
| 194 | CHANDITALA | SWATI KHANDOKER | TMC |
| 195 | JANGIPARA | SNEHASIS CHAKRABORTY | TMC |
| 196 | HARIPAL | DR. KARABI MANNA | TMC |
| 197 | DHANEKHALI (SC) | ASIMA PATRA | TMC |
| 198 | TARAKESWAR | RAMENDU SINHARAY | TMC |
| 199 | PURSURAH | BIMAN GHOSH | BJP |
| 200 | ARAMBAG (SC) | MADHUSUDAN BAG | BJP |
| 201 | GOGHAT (SC) | BISWANATH KARAK | BJP |
| 202 | KHANAKUL | SUSANTA GHOSH | BJP |
| 203 | TAMLUK | SAUMEN KUMAR MAHAPATRA | TMC |
| 204 | PANSKURA PURBA | BIPLAB ROY CHOWDHURY | TMC |
| 205 | PANSKURA PASCHIM | PHIROJA BIBI | TMC |
| 206 | MOYNA | ASHOKE DINDA | BJP |
| 207 | NANDAKUMAR | SUKUMAR DE | TMC |
| 208 | MAHISADAL | TILAK KUMAR CHAKRABORTY | TMC |
| 209 | HALDIA (SC) | TAPASI MONDAL | BJP |
| 210 | NANDIGRAM | ADHIKARI SUVENDU | BJP |
| 211 | CHANDIPUR | SOHAM CHAKRABORTY | TMC |
| 212 | PATASHPUR | UTTAM BARIK | TMC |
| 213 | KANTHI UTTAR | SUMITA SINHA | BJP |
| 214 | BHAGABANPUR | RABINDRANATH MAITY | BJP |
| 215 | KHEJURI (SC) | SANTANU PRAMANIK | BJP |
| 216 | KANTHI DAKSHIN | ARUP KUMAR DAS | BJP |
| 217 | RAMNAGAR | AKHIL GIRI | TMC |
| 218 | EGRA | TARUN KUMAR MAITY | TMC |
| 219 | DANTAN | BIKRAM CHANDRA PRADHAN | TMC |
| 220 | NAYAGRAM (ST) | DULAL MURMU | TMC |
| 221 | GOPIBALLAVPUR | DR. KHAGENDRA NATH MAHATA | TMC |
| 222 | JHARGRAM | BIRBAHA HANSDA | TMC |
| 223 | KESHIARY (ST) | PARESH MURMU | TMC |
| 224 | KHARAGPUR SADAR | HIRANMOY CHATTOPADHYAYA | BJP |
| 225 | NARAYANGARH | ATTA SURJA KANTA | TMC |
| 226 | SABANG | MANAS RANJAN BHUNIA | TMC |
| 227 | PINGLA | AJIT MAITY | TMC |
| 228 | KHARAGPUR | DINEN ROY | TMC |
| 229 | DEBRA | HUMAYUN KABIR | TMC |
| 230 | DASPUR | MAMATA BHUNIA | TMC |
| 231 | GHATAL (SC) | SITAL KAPAT | BJP |
| 232 | CHANDRAKONA (SC) | ARUP DHARA | TMC |
| 233 | GARBETA | UTTARA SINGHA (HAZRA) | TMC |
| 234 | SALBONI | SRIKANTA MAHATA | TMC |
| 235 | KESHPUR (SC) | SEULI SAHA | TMC |
| 236 | MEDINIPUR | JUNE MALIAH | TMC |
| 237 | BINPUR (ST) | DEBNATH HANSDA | TMC |
| 238 | BANDWAN (ST) | RAJIB LOCHAN SAREN | TMC |
| 239 | BALARAMPUR | BANESWAR MAHATO | BJP |
| 240 | BAGHMUNDI | SUSHANTA MAHATO | TMC |
| 241 | JOYPUR | NARA HARI MAHATO | BJP |
| 242 | PURULIA | SUDIP KUMAR MUKHERJEE | BJP |
| 243 | MANBAZAR (ST) | SANDHYARANI TUDU | TMC |
| 244 | KASHIPUR | KAMALAKANTA HANSDA | BJP |
| 245 | PARA (SC) | NADIAR CHAND BOURI | BJP |
| 246 | RAGHUNATHPUR (SC) | VIVEKANANDA BAURI | BJP |
| 247 | SALTORA (SC) | BAURI CHANDANA | BJP |
| 248 | CHHATNA | SATYANARAYAN MUKHOPADHYAY | BJP |
| 249 | RANIBANDH (ST) | JYOTSNA MANDI | TMC |
| 250 | RAIPUR (ST) | MRITYUNJOY MURMU | TMC |
| 251 | TARENSWAR (ST) | RUPSAND UDI | TMC |
| 252 | BANKURA | NILADRI SEKHAR DANA | BJP |
| 253 | BARJORA | ALOK MUKHERJEE | TMC |
| 254 | ONDA | AMARNATH SHAKHA | BJP |
| 255 | BISHNUPUR | TANMAY GHOSH | BJP |
| 256 | KATULPUR (SC) | HARKALI PRATIHAR | TMC |
| 257 | INDAS (SC) | NIRMAL DHARA | BJP |
| 258 | SONAMUKHI (SC) | DIBAKAR GHARAMI | BJP |
| 259 | KHANDAGHOSH (SC) | NABIN CHANDRA BAG | TMC |
| 260 | BARDHAMAN DAKSHIN | KHOKON DAS | TMC |
| 261 | RAINA (SC) | SHAMPA DHARA | TMC |
| 262 | JAMALPUR (SC) | ALOK KUMAR MAJHI | TMC |
| 263 | MONTESWAR | SIDDIQULLAH CHOWDHURY | TMC |
| 264 | KALNA (SC) | DEBOPRASAD BAG | TMC |
| 265 | MEMARI | MADHUSUDAN BHATTACHARYYA | TMC |
| 266 | BARDHAMAN UTTAR (SC) | NISITH KUMAR MALIK | TMC |
| 267 | BHATAR | MANGOBINDA CHATTERJEE | TMC |
| 268 | PURBASTHALI DAKSHIN | SWAPAN DEBNATH | TMC |
| 269 | PURBASTHALI UTTAR | TAPAN CHATTERJEE | TMC |
| 270 | KATWA | RABINDRANATH CHATTERJEE | TMC |
| 271 | KETUGRAM | SEKHS SHAHANAWAZ | TMC |
| 272 | MANGALKOTE | APURBA CHOWDHURY | TMC |
| 273 | AUSGRAM (SC) | ABHEDANANDA THANDER | TMC |
| 274 | GALSI (SC) | NEPAL GHORUI | TMC |
| 275 | PANDABESWAR | NARENDRANATH CHAKRABORTY | TMC |
| 276 | DURGAPUR PURBA | ASHOKE KUMAR DEB | BJP |
| 277 | DURGAPUR PASCHIM | LAKSHMAN CHANDRA GHORUI | BJP |
| 278 | RANIGANJ | TAPAS BANERJEE | TMC |
| 279 | JAMURIA | HARE RAM SINGH | TMC |
| 280 | ASANSOL DAKSHIN | AGNIMITRA PAUL | BJP |
| 281 | ASANSOL UTTAR | MOLOY GHATAK | TMC |
| 282 | KULTI | AJAY KUMAR PODDAR | BJP |
| 283 | BARABANI | BIDHAN UPADHYAY | TMC |
| 284 | DUBRAJPUR (SC) | DEBA SAHA | TMC |
| 285 | SURI | BIKASH ROY CHOWDHURY | TMC |
| 286 | BOLPUR | CHANDRANATH SINHA | TMC |
| 287 | NANOOR (SC) | BIDHAN CHANDRA MAJHI | TMC |
| 288 | LABPUR | ABHIJIT SINHA | TMC |
| 289 | SAINTHIA (SC) | NILABATI SAHA | TMC |
| 290 | MAYURESWAR | ABHIJIT ROY | TMC |
| 291 | RAMPURHAT | ASHISH BANERJEE | TMC |
| 292 | HANSAN | ASHOK KUMAR CHATTOPADHYAY | TMC |
| 293 | NALHATI | RAJENDRA PRASAD SINGH | TMC |
| 294 | MURARAI | MOSARRAF HOSSAIN | TMC |
West Bengal Election Result 2021 List PDF Download
Download Official Result List
Click the button below to get the complete constituency-wise winner list in PDF format.
📥 Download Result PDF Format: PDF | Size: ~1.2 MB | Source: CEO West BengalLATEST RELATED CONTENT
- Manamadurai Voter List Download 2026 (Tamil Nadu) Final & Draft Electoral Roll →
- Sivaganga Voter List Download 2026 (Tamil Nadu) Final & Draft Electoral Roll →
- Tiruppattur Voter List Download 2026 (Tamil Nadu) Final & Draft Electoral Roll →
- Karaikudi Voter List Download 2026 (Tamil Nadu) Final & Draft Electoral Roll →
- Aranthangi Voter List Download 2026 (Tamil Nadu) Final & Draft Electoral Roll →
- Alangudi Voter List Download 2026 (Tamil Nadu) Final & Draft Electoral Roll →
- Thirumayam Voter List Download 2026 (Tamil Nadu) Final & Draft Electoral Roll →
- Pudukkottai Voter List Download 2026 (Tamil Nadu) Final & Draft Electoral Roll →